Document ID: EFType: ReferenceStatus: DraftOwner: Cloudberrie StudioVersion: 1.0Updated: 2026-07-17
Initial Organization Model
| Function | Scope | Example roles |
|---|
| Executive Leadership | Strategy, business direction, final approvals | Founder, CEO, Managing Partner |
| Technology & Product | Architecture, engineering, products, security | CTO, Product Lead, Engineers |
| Client Services | Onboarding, delivery, reporting, success | Client Partner, Project Manager, Client Success |
| Creative & Growth | Brand, design, content, digital growth | Creative Lead, Designer, Social Media Manager |
| Operations & Finance | Workspace, vendors, billing, contracts, compliance | Operations Lead, Finance, Compliance |
Ownership Principles
- A founder may also hold CEO or functional-lead responsibilities; titles and responsibilities should be documented separately.
- Two people may hold CTO-level responsibilities only when their scopes are distinct, such as Product Technology and Platform/Infrastructure.
- Shared aliases are functional communication channels, not substitutes for named accountability.
- Every critical platform must have a primary and backup owner.
Initial Approval Matrix
| Change | Required approval |
|---|
| New paid vendor or annual subscription | Founder/CEO or delegated finance approver |
| DNS or domain ownership change | Technology owner + executive owner |
| Production release | Product/technical owner and business owner |
| Client-facing publication | Client approval owner unless standing approval exists |
| Access to production data | System owner and least-privilege review |
Open Decisions
Named role assignments, partner structure, backup owners, and detailed RACI are intentionally marked for confirmation rather than guessed.